1. International Bond ETFs and Emerging Market Bond ETFs. Fears of a sovereign nation failing to pay back its creditors have weighed heavily on international treasuries and international corporate bonds. Meanwhile, the US$ has bounced higher against the “euro” as well as emerging market currencies, creating some weakness in emerging bond offerings.
Popular International Bond and Emerging Market Bond ETFs (10/25/10-11/24/10) | ||||||
Approx % | ||||||
SPDR Barclays International Treasury Bond (BWX) | -4.4% | |||||
SPDR Barclay International Corporate Credit Bond (IBND) | -4.4% | |||||
SPDR DB International Inflation Protected Bond (WIP) | -3.6% | |||||
JP Morgan Emerging Market Bond (EMB) | -2.9% | |||||
PowerShares Emerging Market Sovereign Debt (PCY) | -2.5% | |||||
WisdomTree Emerging Market Local Debt (ELD) | -2.0% | |||||
S&P 500 SPDR Trust (SPY) | 1.6% |
Popular State Muni Bond and National Muni Bond ETFs (10/25/10-11/24/10) | ||||||
Approx % | ||||||
SPDR Barclays California Muni (CXA) | -4.9% | |||||
Market Vectors High Yield Muni (HYD) | -4.7% | |||||
PowerShares Insured New York Muni (PZT) | -4.6% | |||||
iShares S&P National Muni (MUB) | -3.9% | |||||
SPDR Barclays National Muni (TFI) | -3.5% | |||||
Market Vectors AMT Free Intermediate Muni (ITM) | -2.8% | |||||
S&P 500 SPDR Trust (SPY) | 1.6% |
Popular High Yield Bond ETFs (10/25/10-11/24/10) | ||||||
Approx % | ||||||
SPDR Barclays High Yield Bond (JNK) | -1.0% | |||||
iShares High Yield Corporate Bond (HYG) | -0.9% | |||||
PowerShares High Yield Corporate (PHB) | -0.7% | |||||
S&P 500 SPDR Trust (SPY) | 1.6% |
Nevertheless, the higher intermediate and long-term investment grade yields climb, the greater the threat to credit spreads. The smaller the spread between investment grade and “junk,” the further out on the risk spectrum you may need to go. (That may not be a bad thing… as “aristocratic” dividend payers have phenomenal earnings yields.)
Disclosure I am long SPY, JNK, HYG, PHB, CWB, MUB and PCY.
No comments:
Post a Comment